<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTBgeek -Suspension Guide &#187; Downhill</title>
	<atom:link href="http://www.mtbgeek.com/suspension/category/riding-style/downhill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtbgeek.com/suspension</link>
	<description></description>
	<lastBuildDate>Tue, 10 Mar 2009 19:56:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fox Racing Shox 40 rc2</title>
		<link>http://www.mtbgeek.com/suspension/fox-racing-shox-40-rc2/</link>
		<comments>http://www.mtbgeek.com/suspension/fox-racing-shox-40-rc2/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[203]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[40 mm]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Coil]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Fox Racing Shox]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Stanchions]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Telescopic]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Tru-Axle]]></category>
		<category><![CDATA[Wheel Size]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=208</guid>
		<description><![CDATA[


Buy from Jenson USA

Website: Fox Racing Shox 40 rc2


Weight: 3090 grams (6.83 pounds)



]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td style="text-align:center"><a href="http://www.shareasale.com/m-pr.cfm?merchantID=7588&#038;userID=286807&#038;productID=460730939 "><img src="http://www.jensonusa.com/product/fk/fk295a13blk230da.jpg" alt="Fox Racing Shox 40" width="50" height="188" /></a><br />
<a href="http://www.shareasale.com/m-pr.cfm?merchantID=7588&#038;userID=286807&#038;productID=460730939 ">Buy from Jenson USA</a></td>
<td style="vertical-align:top">
<p>Website: <strong><a href="http://www.foxracingshox.com/fox_bicycle/bike_index.php?redirect=09_forks">Fox Racing Shox 40 rc2</a></strong>
</p>
<p>
Weight: 3090 grams (6.83 pounds)</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/fox-racing-shox-40-rc2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNM USD-180</title>
		<link>http://www.mtbgeek.com/suspension/dnm-usd-180/</link>
		<comments>http://www.mtbgeek.com/suspension/dnm-usd-180/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[DNM]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Free ride]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Tru-Axle]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[inverted]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=180</guid>
		<description><![CDATA[Website: DNM USD-180
Weight: 3950 grams (8.7 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website: <strong><a href="http://www.dnmsuspension.com/fork_usd180.html">DNM USD-180</a></strong></p>
<p>Weight: 3950 grams (8.7 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/dnm-usd-180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RST Rone Pro</title>
		<link>http://www.mtbgeek.com/suspension/rst-rone-pro/</link>
		<comments>http://www.mtbgeek.com/suspension/rst-rone-pro/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[36 mm]]></category>
		<category><![CDATA[All Mountain]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Coil]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Free ride]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[RST]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Stanchions]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Telescopic]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Tru-Axle]]></category>
		<category><![CDATA[Wheel Size]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=161</guid>
		<description><![CDATA[Website: RST Rone Pro
Weight: 3400 grams (7.5 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website: <strong><a href="http://www.rst.com.tw/rone.asp">RST Rone Pro</a></strong></p>
<p>Weight: 3400 grams (7.5 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/rst-rone-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RST Rone Super</title>
		<link>http://www.mtbgeek.com/suspension/rst-rone-super/</link>
		<comments>http://www.mtbgeek.com/suspension/rst-rone-super/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[36 mm]]></category>
		<category><![CDATA[All Mountain]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Coil]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Free ride]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[RST]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Stanchions]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Telescopic]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Tru-Axle]]></category>
		<category><![CDATA[Wheel Size]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=159</guid>
		<description><![CDATA[Website: RST Rone super
Weight: 3280 grams (7.23 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website: <strong><a href="http://www.rst.com.tw/rone.asp">RST Rone super</a></strong></p>
<p>Weight: 3280 grams (7.23 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/rst-rone-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RST Sigma</title>
		<link>http://www.mtbgeek.com/suspension/rst-sigma/</link>
		<comments>http://www.mtbgeek.com/suspension/rst-sigma/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[203]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[36 mm]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[All Mountain]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Coil]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Free ride]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[RST]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Stanchions]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Tru-Axle]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[inverted]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=156</guid>
		<description><![CDATA[Website: RST Sigma
Weight: 3600 grams (7.9 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website: <strong><a href="http://www.rst.com.tw/sigma.asp">RST Sigma</a></strong></p>
<p>Weight: 3600 grams (7.9 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/rst-sigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Brothers Groove Race</title>
		<link>http://www.mtbgeek.com/suspension/white-brothers-groove-race/</link>
		<comments>http://www.mtbgeek.com/suspension/white-brothers-groove-race/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[32 mm]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Stanchions]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Telescopic]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Tru-Axle]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[White Brothers]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=114</guid>
		<description><![CDATA[Website: White Brothers Groove Race
Weight: 2400grams (5.2 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website: <strong><a href="http://www.whitebrotherscycling.com/26dual.shtml">White Brothers Groove Race</a></strong></p>
<p>Weight: 2400grams (5.2 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/white-brothers-groove-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Brothers Groove 180</title>
		<link>http://www.mtbgeek.com/suspension/white-brothers-groove-180/</link>
		<comments>http://www.mtbgeek.com/suspension/white-brothers-groove-180/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[32 mm]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Coil]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Dirt Jumping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Stanchions]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Telescopic]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Tru-Axle]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[White Brothers]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=112</guid>
		<description><![CDATA[Website White Brothers Groove 180
Weight: 3400grams (7.6 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website <strong><a href="http://www.whitebrotherscycling.com/26dual.shtml">White Brothers Groove 180</a></strong></p>
<p>Weight: 3400grams (7.6 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/white-brothers-groove-180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Brothers Groove 200</title>
		<link>http://www.mtbgeek.com/suspension/white-brothers-groove-200/</link>
		<comments>http://www.mtbgeek.com/suspension/white-brothers-groove-200/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[32 mm]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Coil]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Free ride]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Stanchions]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Telescopic]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Tru-Axle]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[White Brothers]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=110</guid>
		<description><![CDATA[Website: White Brothers Groove 200
Weight: 3855 grams (8.5 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website: <a href="http://www.whitebrotherscycling.com/26dual.shtml"><a href="http://www.whitebrotherscycling.com/26dual.shtml">White Brothers Groove 200</a></a></p>
<p>Weight: 3855 grams (8.5 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/white-brothers-groove-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-fusion Delta 8 Pro TA</title>
		<link>http://www.mtbgeek.com/suspension/x-fusion-delta-8-pro-ta/</link>
		<comments>http://www.mtbgeek.com/suspension/x-fusion-delta-8-pro-ta/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[203]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[40 mm]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Coil]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Free ride]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Stanchions]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Telescopic]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Tru-Axle]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[X-Fusion]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=108</guid>
		<description><![CDATA[Website: X-fusion Delta 8 Pro TA
Weight: 3488 grams (7.69 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website: <strong><a href="http://x-fusion-shox.com/">X-fusion Delta 8 Pro TA</a></strong></p>
<p>Weight: 3488 grams (7.69 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/x-fusion-delta-8-pro-ta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-fusion Delta 8 Pro</title>
		<link>http://www.mtbgeek.com/suspension/x-fusion-delta-8-pro/</link>
		<comments>http://www.mtbgeek.com/suspension/x-fusion-delta-8-pro/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[203]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Air Damping]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Coil]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Free ride]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Telescopic]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Tru-Axle]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[X-Fusion]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=106</guid>
		<description><![CDATA[Website: X-fusion Delta 8 Pro
Weight: 3488 grams (7.69 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website:<strong> <a href="http://x-fusion-shox.com/">X-fusion Delta 8 Pro</a></strong></p>
<p>Weight: 3488 grams (7.69 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/x-fusion-delta-8-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
