<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTBgeek -Suspension Guide &#187; DT Swiss</title>
	<atom:link href="http://www.mtbgeek.com/suspension/category/company-name/dt-swiss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtbgeek.com/suspension</link>
	<description></description>
	<lastBuildDate>Tue, 10 Mar 2009 19:56:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DT Swiss XRC 100 Air RLREM</title>
		<link>http://www.mtbgeek.com/suspension/dt-swiss-xrc-100-air-rlrem/</link>
		<comments>http://www.mtbgeek.com/suspension/dt-swiss-xrc-100-air-rlrem/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[28.6 mm]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[DT Swiss]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Quick Release]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Single Crown]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Stanchions]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Telescopic]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Tru-Axle]]></category>
		<category><![CDATA[Wheel Size]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=289</guid>
		<description><![CDATA[




Buy from Jenson USA


Website: DT Swiss XRC 100 Air RLREM
Weight: 1380 grams (3.0 pounds)




]]></description>
			<content:encoded><![CDATA[<table border="0">
<tr>
<td style="text-align:center">
<a href="http://www.shareasale.com/m-pr.cfm?merchantID=7588&#038;userID=286807&#038;productID=459722324"><br />
<img src="http://www.jensonusa.com/product/fk/FK298A04CRW_26___100..jpg" width="73" height="240" /></a><br />
<a href="http://www.shareasale.com/m-pr.cfm?merchantID=7588&#038;userID=286807&#038;productID=459722324">Buy from Jenson USA</a></p>
</td>
<td style="vertical-align:top">
<p>Website: <strong><a href="http://www.dtswiss.com/Products/Suspension/DT-Swiss-Forks-(1)/XRC-Forks/XRC-100-RL-remote-(1).aspx">DT Swiss XRC 100 Air RLREM</a></strong></p>
<p>Weight: 1380 grams (3.0 pounds)
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/dt-swiss-xrc-100-air-rlrem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DT Swiss XRC 80 Air RLREM</title>
		<link>http://www.mtbgeek.com/suspension/dt-swiss-xrc-80-air-rlrem/</link>
		<comments>http://www.mtbgeek.com/suspension/dt-swiss-xrc-80-air-rlrem/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[28.6 mm]]></category>
		<category><![CDATA[80]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[DT Swiss]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Quick Release]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Single Crown]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Stanchions]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Telescopic]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Tru-Axle]]></category>
		<category><![CDATA[Wheel Size]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=182</guid>
		<description><![CDATA[




Buy from Jenson USA


Website: DT Swiss XRC 80 Air RLREM
Weight: 1380 grams (3.0 pounds)




]]></description>
			<content:encoded><![CDATA[<table border="0">
<tr>
<td style="text-align:center">
<a href="http://www.shareasale.com/m-pr.cfm?merchantID=7588&#038;userID=286807&#038;productID=459722324"><br />
<img src="http://www.jensonusa.com/product/fk/FK298A04CRW_26___100..jpg" width="73" height="240" /></a><br />
<a href="http://www.shareasale.com/m-pr.cfm?merchantID=7588&#038;userID=286807&#038;productID=459722324">Buy from Jenson USA</a></p>
</td>
<td style="vertical-align:top">
<p>Website: <strong><a href="http://www.dtswiss.com/Products/Suspension/DT-Swiss-Forks-(1)/XRC-Forks/XRC-80-RL-remote-(1).aspx">DT Swiss XRC 80 Air RLREM</a></strong></p>
<p>Weight: 1380 grams (3.0 pounds)
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/dt-swiss-xrc-80-air-rlrem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
