<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTBgeek -Suspension Guide &#187; Cannondale</title>
	<atom:link href="http://www.mtbgeek.com/suspension/category/company-name/cannondale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtbgeek.com/suspension</link>
	<description></description>
	<lastBuildDate>Tue, 10 Mar 2009 19:56:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cannondale LEFTY 29&#8242;ER w/DLR</title>
		<link>http://www.mtbgeek.com/suspension/cannondale-lefty-29er-wdlr/</link>
		<comments>http://www.mtbgeek.com/suspension/cannondale-lefty-29er-wdlr/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[29 Inch]]></category>
		<category><![CDATA[80]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Single Sided]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[single leg inverted]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=147</guid>
		<description><![CDATA[Website: Cannondale LEFTY 29&#8242;ER w/DLR
Weight: 1571 grams (3.46 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website: <strong><a href="http://www.cannondale.com/suspension/09/">Cannondale LEFTY 29&#8242;ER w/DLR</a></strong></p>
<p>Weight: 1571 grams (3.46 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/cannondale-lefty-29er-wdlr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannondale LEFTY 29&#8242;ER CARBON SL w/DLR</title>
		<link>http://www.mtbgeek.com/suspension/cannondale-lefty-29er-carbon-sl-wdlr/</link>
		<comments>http://www.mtbgeek.com/suspension/cannondale-lefty-29er-carbon-sl-wdlr/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[29 Inch]]></category>
		<category><![CDATA[80]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Single Sided]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[single leg inverted]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=145</guid>
		<description><![CDATA[Website: Cannondale LEFTY 29&#8242;ER CARBON SL w/DLR

Weight: 1174 grams (2.59 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website: <strong><a href="http://www.cannondale.com/suspension/09/">Cannondale LEFTY 29&#8242;ER CARBON SL w/DLR</a><br />
</strong></p>
<p>Weight: 1174 grams (2.59 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/cannondale-lefty-29er-carbon-sl-wdlr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannondale LEFTY SPEED w/DLR</title>
		<link>http://www.mtbgeek.com/suspension/cannondale-lefty-speed-wdlr/</link>
		<comments>http://www.mtbgeek.com/suspension/cannondale-lefty-speed-wdlr/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[110]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Single Sided]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[single leg inverted]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=142</guid>
		<description><![CDATA[Website: Cannondale LEFTY SPEED w/DLR
Weight: 1550 grams (3.42 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website: <strong><a href="http://www.cannondale.com/suspension/09/">Cannondale LEFTY SPEED w/DLR</a></strong></p>
<p>Weight: 1550 grams (3.42 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/cannondale-lefty-speed-wdlr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannondale LEFTY SPEED CARBON SL w/Fox RLC</title>
		<link>http://www.mtbgeek.com/suspension/cannondale-lefty-speed-carbon-sl-wfox-rlc/</link>
		<comments>http://www.mtbgeek.com/suspension/cannondale-lefty-speed-carbon-sl-wfox-rlc/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[110]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[Coil]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Single Sided]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[single leg inverted]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=140</guid>
		<description><![CDATA[Website: Cannondale LEFTY SPEED CARBON SL w/Fox RLC
Weight: 1380 grams (3.04 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website: <strong><a href="http://www.cannondale.com/suspension/09/">Cannondale LEFTY SPEED CARBON SL w/Fox RLC</a></strong></p>
<p>Weight: 1380 grams (3.04 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/cannondale-lefty-speed-carbon-sl-wfox-rlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannondale LEFTY SPEED CARBON SL w/DLR</title>
		<link>http://www.mtbgeek.com/suspension/cannondale-lefty-speed-carbon-sl-wdlr/</link>
		<comments>http://www.mtbgeek.com/suspension/cannondale-lefty-speed-carbon-sl-wdlr/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[110]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Single Sided]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[single leg inverted]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=138</guid>
		<description><![CDATA[Weight: Cannondale LEFTY SPEED CARBON SL w/DLR
Weight: 1155 grams (2.55 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Weight: <strong><a href="http://www.cannondale.com/suspension/09/">Cannondale LEFTY SPEED CARBON SL w/DLR</a></strong></p>
<p>Weight: 1155 grams (2.55 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/cannondale-lefty-speed-carbon-sl-wdlr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannondale LEFTY MAX w/PBR</title>
		<link>http://www.mtbgeek.com/suspension/cannondale-lefty-max-wpbr/</link>
		<comments>http://www.mtbgeek.com/suspension/cannondale-lefty-max-wpbr/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[130]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[All Mountain]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Single Sided]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[single leg inverted]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=136</guid>
		<description><![CDATA[Website: Cannondale LEFTY MAX w/PBR
Weight: 1535 grams (3.38 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website: <strong><a href="http://www.cannondale.com/suspension/09/">Cannondale LEFTY MAX w/PBR</a></strong></p>
<p>Weight: 1535 grams (3.38 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/cannondale-lefty-max-wpbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannondale LEFTY MAX CARBON w/FOX RLC</title>
		<link>http://www.mtbgeek.com/suspension/cannondale-lefty-max-carbon-wfox-rlc/</link>
		<comments>http://www.mtbgeek.com/suspension/cannondale-lefty-max-carbon-wfox-rlc/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[130]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[All Mountain]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[Coil]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Oil Damping]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Single Sided]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[single leg inverted]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=134</guid>
		<description><![CDATA[Website: Cannondale LEFTY MAX CARBON w/FOX RLC
Weight: 1535 grams (3.38 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website: <strong><a href="http://www.cannondale.com/suspension/09/">Cannondale LEFTY MAX CARBON w/FOX RLC</a></strong></p>
<p>Weight: 1535 grams (3.38 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/cannondale-lefty-max-carbon-wfox-rlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannondale Lefty max carbon w/PBR</title>
		<link>http://www.mtbgeek.com/suspension/cannondale-lefty-max-carbon-wpbr/</link>
		<comments>http://www.mtbgeek.com/suspension/cannondale-lefty-max-carbon-wpbr/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 1/8 Inch]]></category>
		<category><![CDATA[130]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[26 Inch]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[All Mountain]]></category>
		<category><![CDATA[Brake Type]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[Company Name]]></category>
		<category><![CDATA[Crown Type]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[Disk Brake]]></category>
		<category><![CDATA[Drop-out Style]]></category>
		<category><![CDATA[Head Tube Diameter]]></category>
		<category><![CDATA[Model Year]]></category>
		<category><![CDATA[Riding Style]]></category>
		<category><![CDATA[Single Sided]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Suspension Type]]></category>
		<category><![CDATA[Travel (mm)]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[single leg inverted]]></category>

		<guid isPermaLink="false">http://www.mtbgeek.com/suspension/?p=3</guid>
		<description><![CDATA[Website: LEFTY MAX CARBON w/PBR
PBR: Push-Button Rebound and Lockout.
Weight: 1353 grams (2.98 pounds)
]]></description>
			<content:encoded><![CDATA[<p>Website: <strong><a href="http://www.cannondale.com/suspension/09/">LEFTY MAX CARBON w/PBR</a></strong><br />
PBR: Push-Button Rebound and Lockout.</p>
<p>Weight: 1353 grams (2.98 pounds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtbgeek.com/suspension/cannondale-lefty-max-carbon-wpbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
